"AG Latin Package" is a package that is a package produced by one of the AG timer produced by one.
These questions are composed of two font 2 types (AGMONSTER, AGMORRIG MORRIG MORRIG MORRIGMER, AGMORRIGAN, AGMOR
* This package font does not individually sell individually.
Compatible OS | Windows XP Windows XP Vista Windows XP 7 Windows XP 8 Windows XP 10 | Mac OS X 10.6 (Snow Leopard) Mac OS X 10.7 (Lion) Mac OS X 10.8 (Mountain Lion) Mac OS X 10.9 (Mevericks) Mac OS X 10.10 (Yosemite) Mac OS X 10.11 (El Capitan) Mac OS X 10.12 (Sierra) Mac OS X 10.13 (High Sierra) Mac OS X 10.14 (Mojave) Mac OS X 10.15 (Catalina) |
Font Format | OTF | |
Memory | Memory 1 GB or more (recommended) Hard disk 50MB | |
Characters Set | Latin 262 characters. Numbers and punctuation marks 126 characters | |
Internal Code | Unicode | |
Product Features | Not Available on Mac OS X Classic Not available on all softwares that does not support OTF Kerning is not supported on any software that supports OTF but does not support open-type functionality |
Production | AG Typography Institute |
Basic | License 1 | For Printing Purposes | Publications - texts and titles of books, periodicals, etc. | |
Advertisements - newspaper, magazine, paper, etc. | ||||
Brochures, catalogs, DMs, shear, posters, calendars, manuals, etc. (Logo types such as CI, BI, etc., except for online embeddings) | ||||
For Web Image Creation | When creating a web image | |||
Web Design - Web Images, Web Banner Advertisements, E-mail, etc. | ||||
Others - Webtoons, e-catalogs, electronic brochures, newsletters, etc. (excluding logo types) | ||||
When creating a web image | ||||
For Application Image Creation | Images used for application | |||
For Creating General Documents | Common documents | |||
License 2 | Commercial products, Installations | Outdoor installations, advertisements (signboards, information boards, etc.) Products using Korean alphabet - T-shirts, stamps, key chains, mugs, stickers, household items, stationery Secondary production results for online sales - skins for web, menu bars, etc. | ||
Per Inquiry | License 3 | Identity(CI/BI) | Company name, brand name, product name, logo type, marks | |
License 4 | For Videos | When used for subtitles and graphics for entire video | ||
Broadcasting - terrestrial, cable, DMB, satellite broadcasting, subway broadcasting, Internet broadcasting, etc. | ||||
Movies - movies, movie trailers, animations, DVDs, videos, etc. | ||||
e-Learning Content - Video Courses, Flash Courses, etc. | ||||
Other - TV-CF, music videos, promotional videos, exhibition videos, online videos, etc. | ||||
For Embedding | e-book | When Producing books, newspapers, etc. in e-Book (e-pub, PDF, etc.) | ||
Application | For Application UI and embedding | |||
Game | Equipped with game-related devices (online, mobile, video) and production of packaging, consoles, arcades, etc. | |||
Electric Devices | Mounted on electronic devices, communication devices, MP3 players, PMPs, printers, electronic dictionaries, set-top boxes, home network systems, navigation and high-pass devices, etc. | |||
Web | For use as a font for web UI and web server | |||
Etc. | For services that mount or share a font file through a server. Electronic signboards and guidance system equipment (systems), ATM devices, automated systems, etc. |
agfont@ag.co.kr
031-955-7767
125-15, Hoedong-gil, Paju-si, Gyeonggi-do, Republic of Korea
Ahn Graphics Ltd.
Representative: Myrr Ahn, Mano Ahn, Jinkyung Oh
Company Registration No.: 209-81-15114
Mail Order Registration No.: 2018-Gyeonggi Paju-1391
Designed and
developed by
Everyday Practice